Fall Semester 2021
Standard Final Exam Schedule
Final exam dates and times provided in the drop down table below are for classes following standard teaching periods. Classes that do not follow a standard teaching period have a non-standard final exam date and time.
Final Exam Room Assignments
A list of assigned rooms for Fall 2021 Final Exams are available on the Final Exam Room Assignments page.
Please note that some courses have a Common Final, those are listed at the bottom of the final exam page and do not follow the standard final exam dates and times.
Select the teaching period below, or the plus sign, to view final exam dates and times.
If your class meets at...
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, Dec 13, 2021 | 08:10AM-10:40AM |
MTTHF | Mon, Dec 13, 2021 | 08:10AM-10:40AM |
MWTH | Mon, Dec 13, 2021 | 08:10AM-10:40AM |
TF | Tue, Dec 14, 2021 | 08:10AM-10:40AM |
TWF | Tue, Dec 14, 2021 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, Dec 17, 2021 | 08:10AM-10:40AM |
M | Mon, Dec 13, 2021 | 08:10AM-10:40AM |
T | Tue, Dec 14, 2021 | 08:10AM-10:40AM |
TH | Thu, Dec 16, 2021 | 08:10AM-10:40AM |
W | Wed, Dec 15, 2021 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, Dec 16, 2021 | 08:10AM-10:40AM |
MTTHF | Thu, Dec 16, 2021 | 08:10AM-10:40AM |
MWTH | Thu, Dec 16, 2021 | 08:10AM-10:40AM |
TF | Fri, Dec 17, 2021 | 08:10AM-10:40AM |
TWF | Fri, Dec 17, 2021 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, Dec 13, 2021 | 11:20AM-01:50PM |
MTTHF | Mon, Dec 13, 2021 | 11:20AM-01:50PM |
MWTH | Mon, Dec 13, 2021 | 11:20AM-01:50PM |
TF | Tue, Dec 14, 2021 | 11:20AM-01:50PM |
TWF | Tue, Dec 14, 2021 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, Dec 17, 2021 | 11:20AM-01:50PM |
M | Mon, Dec 13, 2021 | 11:20AM-01:50PM |
T | Tue, Dec 14, 2021 | 11:20AM-01:50PM |
TH | Thu, Dec 16, 2021 | 11:20AM-01:50PM |
W | Wed, Dec 15, 2021 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, Dec 16, 2021 | 11:20AM-01:50PM |
MTTHF | Thu, Dec 16, 2021 | 11:20AM-01:50PM |
MWTH | Thu, Dec 16, 2021 | 11:20AM-01:50PM |
TF | Fri, Dec 17, 2021 | 11:20AM-01:50PM |
TWF | Fri, Dec 17, 2021 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, Dec 13, 2021 | 02:30PM-05:00PM |
MTTHF | Mon, Dec 13, 2021 | 02:30PM-05:00PM |
MWTH | Mon, Dec 13, 2021 | 02:30PM-05:00PM |
TF | Tue, Dec 14, 2021 | 02:30PM-05:00PM |
TWF | Tue, Dec 14, 2021 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, Dec 17, 2021 | 02:30PM-05:00PM |
M | Mon, Dec 13, 2021 | 02:30PM-05:00PM |
T | Tue, Dec 14, 2021 | 02:30PM-05:00PM |
TH | Thu, Dec 16, 2021 | 02:30PM-05:00PM |
W | Wed, Dec 15, 2021 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, Dec 16, 2021 | 02:30PM-05:00PM |
MTTHF | Thu, Dec 16, 2021 | 02:30PM-05:00PM |
MWTH | Thu, Dec 16, 2021 | 02:30PM-05:00PM |
TF | Fri, Dec 17, 2021 | 02:30PM-05:00PM |
TWF | Fri, Dec 17, 2021 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, Dec 13, 2021 | 05:30PM-08:00PM |
MWTH | Mon, Dec 13, 2021 | 05:30PM-08:00PM |
TF | Tue, Dec 14, 2021 | 05:30PM-08:00PM |
TWF | Tue, Dec 14, 2021 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, Dec 13, 2021 | 05:30PM-08:00PM |
T | Tue, Dec 14, 2021 | 05:30PM-08:00PM |
W | Wed, Dec 15, 2021 | 05:30PM-08:00PM |
TH | Thu, Dec 16, 2021 | 05:30PM-08:00PM |
F | Fri, Dec 17, 2021 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, Dec 16, 2021 | 05:30PM-08:00PM |
MWTH | Thu, Dec 16, 2021 | 05:30PM-08:00PM |
TF | Fri, Dec 17, 2021 | 05:30PM-08:00PM |
TWF | Fri, Dec 17, 2021 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, Dec 13, 2021 | 08:20PM-10:50PM |
MWTH | Mon, Dec 13, 2021 | 08:20PM-10:50PM |
TF | Tue, Dec 14, 2021 | 08:20PM-10:50PM |
TWF | Tue, Dec 14, 2021 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, Dec 13, 2021 | 08:20PM-10:50PM |
T | Tue, Dec 14, 2021 | 08:20PM-10:50PM |
W | Wed, Dec 15, 2021 | 08:20PM-10:50PM |
TH | Thu, Dec 16, 2021 | 08:20PM-10:50PM |
F | Fri, Dec 17, 2021 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, Dec 16, 2021 | 08:20PM-10:50PM |
MWTH | Thu, Dec 16, 2021 | 08:20PM-10:50PM |
TF | Fri, Dec 17, 2021 | 08:20PM-10:50PM |
TWF | Fri, Dec 17, 2021 | 08:20PM-10:50PM |
Saturday Classes
Most Saturday classes will hold exams on Saturday, December 18, 2021, at the time the class usually meets. Please confirm with your instructor.
Common Finals
(These classes do not follow the standard final exam schedule.)
Friday, DECEMBER 17, 2021
5:30PM – 8:00PM
All sections of ACCT 241
Final Exam Policy
Students and faculty are expected to adhere to the Final Exam Policy listed on the University Policies webpage.
Contact academic_scheduling@american.edu with questions.