Spring Semester 2019 Standard Final Exam Schedule
Final exam dates and times provided in the drop down table below are for classes following standard teaching periods. Classes that do not follow a standard teaching period have a non-standard final exam date and time. Review the Spring 2019 Final Exam Schedule for all final exam dates and times, including non-standard final exams.
Please note that some courses have a Common Final, those are listed at the bottom of the final exam page and do not follow the standard final exam dates and times.
Select the teaching period below, or the plus sign, to view final exam dates and times.
During the final examination period, all classes will meet for either a final examination or normal classroom activities at the scheduled final exam period. No class meetings will be cancelled during the final exam period except with prior approval of the dean or department chair. Most classes will meet for final examinations in the room regularly assigned for the class. Contact academic_scheduling@american.edu with any questions.
If your class meets at...
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 6, 2019 | 08:10AM-10:40AM |
MTTHF | Mon, May 6, 2019 | 08:10AM-10:40AM |
MWTH | Mon, May 6, 2019 | 08:10AM-10:40AM |
TF | Tue, May 7, 2019 | 08:10AM-10:40AM |
TWF | Tue, May 7, 2019 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, May 3, 2019 | 08:10AM-10:40AM |
M | Mon, May 6, 2019 | 08:10AM-10:40AM |
T | Tue, May 7, 2019 | 08:10AM-10:40AM |
TH | Thu, May 2, 2019 | 08:10AM-10:40AM |
W | Wed, May 1, 2019 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 2, 2019 | 08:10AM-10:40AM |
MTTHF | Thu, May 2, 2019 | 08:10AM-10:40AM |
MWTH | Thu, May 2, 2019 | 08:10AM-10:40AM |
TF | Fri, May 3, 2019 | 08:10AM-10:40AM |
TWF | Fri, May 3, 2019 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 6, 2019 | 11:20AM-01:50PM |
MTTHF | Mon, May 6, 2019 | 11:20AM-01:50PM |
MWTH | Mon, May 6, 2019 | 11:20AM-01:50PM |
TF | Tue, May 7, 2019 | 11:20AM-01:50PM |
TWF | Tue, May 7, 2019 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, May 3, 2019 | 11:20AM-01:50PM |
M | Mon, May 6, 2019 | 11:20AM-01:50PM |
T | Tue, May 7, 2019 | 11:20AM-01:50PM |
TH | Thu, May 2, 2019 | 11:20AM-01:50PM |
W | Wed, May 1, 2019 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 2, 2019 | 11:20AM-01:50PM |
MTTHF | Thu, May 2, 2019 | 11:20AM-01:50PM |
MWTH | Thu, May 2, 2019 | 11:20AM-01:50PM |
TF | Fri, May 3, 2019 | 11:20AM-01:50PM |
TWF | Fri, May 3, 2019 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 6, 2019 | 02:30PM-05:00PM |
MTTHF | Mon, May 6, 2019 | 02:30PM-05:00PM |
MWTH | Mon, May 6, 2019 | 02:30PM-05:00PM |
TF | Tue, May 7, 2019 | 02:30PM-05:00PM |
TWF | Tue, May 7, 2019 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
F | Fri, May 3, 2019 | 02:30PM-05:00PM |
M | Mon, May 6, 2019 | 02:30PM-05:00PM |
T | Tue, May 7, 2019 | 02:30PM-05:00PM |
TH | Thu, May 2, 2019 | 02:30PM-05:00PM |
W | Wed, May 1, 2019 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 2, 2019 | 02:30PM-05:00PM |
MTTHF | Thu, May 2, 2019 | 02:30PM-05:00PM |
MWTH | Thu, May 2, 2019 | 02:30PM-05:00PM |
TF | Fri, May 3, 2019 | 02:30PM-05:00PM |
TWF | Fri, May 3, 2019 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 6, 2019 | 05:30PM-08:00PM |
MWTH | Mon, May 6, 2019 | 05:30PM-08:00PM |
TF | Tue, May 7, 2019 | 05:30PM-08:00PM |
TWF | Tue, May 7, 2019 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 6, 2019 | 05:30PM-08:00PM |
T | Tue, May 7, 2019 | 05:30PM-08:00PM |
W | Wed, May 1, 2019 | 05:30PM-08:00PM |
TH | Thu, May 2, 2019 | 05:30PM-08:00PM |
F | Fri, May 3, 2019 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 2, 2019 | 05:30PM-08:00PM |
MWTH | Thu, May 2, 2019 | 05:30PM-08:00PM |
TF | Fri, May 3, 2019 | 05:30PM-08:00PM |
TWF | Fri, May 3, 2019 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 6, 2019 | 08:20PM-10:50PM |
MWTH | Mon, May 6, 2019 | 08:20PM-10:50PM |
TF | Tue, May 7, 2019 | 08:20PM-10:50PM |
TWF | Tue, May 7, 2019 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 6, 2019 | 08:20PM-10:50PM |
T | Tue, May 7, 2019 | 08:20PM-10:50PM |
W | Wed, May 1, 2019 | 08:20PM-10:50PM |
TH | Thu, May 2, 2019 | 08:20PM-10:50PM |
F | Fri, May 3, 2019 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 2, 2019 | 08:20PM-10:50PM |
MWTH | Thu, May 2, 2019 | 08:20PM-10:50PM |
TF | Fri, May 3, 2019 | 08:20PM-10:50PM |
TWF | Fri, May 3, 2019 | 08:20PM-10:50PM |
Saturday Classes
Most Saturday classes will hold exams on Saturday, May 4, 2019, at the time the class usually meets. Please confirm with your instructor.
Common Finals
(These classes do not follow the standard final exam schedule.)
Friday, MAY 3, 2019
5:30PM – 8:00PM
All sections of ACCT 241
Saturday, MAY 4, 2019
11:00AM – 1:30PM
All sections of ACCT 240
All sections of FIN 365
2:00PM – 4:30PM
All sections of MATH 221, MATH 222
Final Exam Policy
Students and faculty are expected to adhere to the Final Exam Policy listed on the University Policies webpage.