Spring Semester 2023 Standard Final Exam Schedule
Final exam dates and times provided in the drop down table below are for classes following standard teaching periods. Classes that do not follow a standard teaching period have a non-standard final exam date and time.
Final Exam Room Assignments
A list of assigned rooms for Spring 2023 Final Exams are available on the Final Exam Room Assignments page.
Please note that some courses have a Common Final, those are listed at the bottom of the final exam page and do not follow the standard final exam dates and times.
Select the teaching period below, or the plus sign, to view final exam dates and times.
If your class meets at...
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 8, 2023 | 08:10AM-10:40AM |
MTTHF | Mon, May 8, 2023 | 08:10AM-10:40AM |
MWTH | Mon, May 8, 2023 | 08:10AM-10:40AM |
TF | Tue, May 9, 2023 | 08:10AM-10:40AM |
TWF | Tue, May 9, 2023 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 8, 2023 | 08:10AM-10:40AM |
T | Tue, May 9, 2023 | 08:10AM-10:40AM |
W | Wed, May 10, 2023 | 08:10AM-10:40AM |
TH | Thu, May 4, 2023 | 08:10AM-10:40AM |
F | Fri, May 5, 2023 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 4, 2023 | 08:10AM-10:40AM |
MTTHF | Thu, May 4, 2023 | 08:10AM-10:40AM |
MWTH | Thu, May 4, 2023 | 08:10AM-10:40AM |
TF | Fri, May 5, 2023 | 08:10AM-10:40AM |
TWF | Fri, May 5, 2023 | 08:10AM-10:40AM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 8, 2023 | 11:20AM-01:50PM |
MTTHF | Mon, May 8, 2023 | 11:20AM-01:50PM |
MWTH | Mon, May 8, 2023 | 11:20AM-01:50PM |
TF | Tue, May 9, 2023 | 11:20AM-01:50PM |
TWF | Tue, May 9, 2023 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 8, 2023 | 11:20AM-01:50PM |
T | Tue, May 9, 2023 | 11:20AM-01:50PM |
W | Wed, May 10, 2023 | 11:20AM-01:50PM |
TH | Thu, May 4, 2023 | 11:20AM-01:50PM |
F | Fri, May 5, 2023 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 4, 2023 | 11:20AM-01:50PM |
MTTHF | Thu, May 4, 2023 | 11:20AM-01:50PM |
MWTH | Thu, May 4, 2023 | 11:20AM-01:50PM |
TF | Fri, May 5, 2023 | 11:20AM-01:50PM |
TWF | Fri, May 5, 2023 | 11:20AM-01:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 8, 2023 | 02:30PM-05:00PM |
MTTHF | Mon, May 8, 2023 | 02:30PM-05:00PM |
MWTH | Mon, May 8, 2023 | 02:30PM-05:00PM |
TF | Tue, May 9, 2023 | 02:30PM-05:00PM |
TWF | Tue, May 9, 2023 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 8, 2023 | 02:30PM-05:00PM |
T | Tue, May 9, 2023 | 02:30PM-05:00PM |
W | Wed, May 10, 2023 | 02:30PM-05:00PM |
TH | Thu, May 4, 2023 | 02:30PM-05:00PM |
F | Fri, May 5, 2023 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 4, 2023 | 02:30PM-05:00PM |
MTTHF | Thu, May 4, 2023 | 02:30PM-05:00PM |
MWTH | Thu, May 4, 2023 | 02:30PM-05:00PM |
TF | Fri, May 5, 2023 | 02:30PM-05:00PM |
TWF | Fri, May 5, 2023 | 02:30PM-05:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 8, 2023 | 05:30PM-08:00PM |
MWTH | Mon, May 8, 2023 | 05:30PM-08:00PM |
TF | Tue, May 9, 2023 | 05:30PM-08:00PM |
TWF | Tue, May 9, 2023 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 8, 2023 | 05:30PM-08:00PM |
T | Tue, May 9, 2023 | 05:30PM-08:00PM |
W | Wed, May 10, 2023 | 05:30PM-08:00PM |
TH | Thu, May 4, 2023 | 05:30PM-08:00PM |
F | Fri, May 5, 2023 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 4, 2023 | 05:30PM-08:00PM |
MWTH | Thu, May 4, 2023 | 05:30PM-08:00PM |
TF | Fri, May 5, 2023 | 05:30PM-08:00PM |
TWF | Fri, May 5, 2023 | 05:30PM-08:00PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Mon, May 8, 2023 | 08:20PM-10:50PM |
MWTH | Mon, May 8, 2023 | 08:20PM-10:50PM |
TF | Tue, May 9, 2023 | 08:20PM-10:50PM |
TWF | Tue, May 9, 2023 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
M | Mon, May 8, 2023 | 08:20PM-10:50PM |
T | Tue, May 9, 2023 | 08:20PM-10:50PM |
W | Wed, May 10, 2023 | 08:20PM-10:50PM |
TH | Thu, May 4, 2023 | 08:20PM-10:50PM |
F | Fri, May 5, 2023 | 08:20PM-10:50PM |
Class Meeting Day(s): | Final Exam Date: | Final Exam Time: |
---|---|---|
MTH | Thu, May 4, 2023 | 08:20PM-10:50PM |
MWTH | Thu, May 4, 2023 | 08:20PM-10:50PM |
TF | Fri, May 5, 2023 | 08:20PM-10:50PM |
TWF | Fri, May 5, 2023 | 08:20PM-10:50PM |
Saturday Classes
Most Saturday classes will hold exams on Saturday, May 6, 2023, at the time the class usually meets. Please confirm with your instructor.
Common Finals
(These classes do not follow the standard final exam schedule.)
Saturday, May 6, 2023
11:00AM – 1:30PM
All sections of FIN 365
Final Exam Policy
Students and faculty are expected to adhere to the Final Exam Policy listed on the University Policies webpage.
Contact academic_scheduling@american.edu with questions.